Amendments
The amendments for the online calendar are effective for the 2007-2008 academic year. The sections below include all amendments approved by faculty in November 2007.
Undergraduate Course Descriptions
The university continues to reserve the right to make changes without prior notice to the information contained in this publication, including the alteration of various fees, schedules, conditions of admission and credit requirements, and the revision or cancellation of particular courses or programs.
Faculty of Health Sciences
Section 14
Revisions
Course | Revision | Page |
NURSE 2160U | Post-RPN Degree Requirements-Change NURSE 2160 to NURSE 2155U | 130 |
Undergraduate Course Descriptions
Section16
Additions
Course | Add | Page |
BIOL 4080U Bioethics | BIOL 3050U and BIOL 3030U added as prerequisites for students in concurrent BEd. | 172 |
MATH 1010U Calculus I | Credit restriction. Add BUSI 1900U. | 238 |
MATH 1020U Calculus II | Credit restriction. Add BUSI 1900U. | 238 |
MATH 1850U Linear Algebra for Engineers | Credit restriction. Add BUSI 1900U. | 238 |
MATH 2050U Linear Algebra | Credit restriction. Add BUSI 1900U. | 238 |
SSCI 2810U Sociological Theories of Crime | Formerly JSTS 2710U. This course reviews the various sociological theories beginning in the early 1800s to contemporary times. It will review the classical, early positivist, structural functionalist, conflict and radical, Marxist and feminist theories of crime. Additional topics include the notions of "the born criminal" and "the criminal mind", 3 cr, 3 lec. Prerequisite: SOCI 1000U. |
Revisions
Course | Revision | Page |
BUSI 2603U Introduction to Operations Management | Prerequisite change to BUSI 1450U, STAT 2800U, STAT 2010U, STAT 2020U. | 177 |
INFR 2550U Information Technology Project Management | Prerequisite change to INFR 1500U, HLSE 2201U. | 234 |
INFR 3120U Web Programming | Prerequisite change to INFR 2140U. Delete BUSI 2140U. | 235 |
INFR 3310U Animation Arts | Prerequisite change INFR 2310U. INFR 1320U and INFR 2370U deleted. | 235 |
INFR 3810U Database Systems | Prerequisite change to INFR 1100, INFR 1500U, BUSI 1830U, HLSE 2101U. | 235 |
INFR 4550U Law and Ethics of IT | Prerequisite change to completion of all 2000 level required courses. Deleting 3000 level required courses. | 236 |
MATH 4010U Dynamical Systems and Chaos | Prerequisite change to MATH 2060U and at least two 3000 level math courses. Deleting MATH 3020U. | 240 |
MLSC 3220U Transfusion Science | Prerequisite change to MLSC 3120U, BIOL 2020U. Deleting MLSC 2121U | 243 |
MLSC 3230U Histotechnology | Prerequisite change to MLSC 3120U, MLSC 1010U. Deleting MLSC 2121U | 243 |
MLSC 3230U Histotechnology | Corequisite change to MLSC 3220U. Deleting MLSC 1010U. | 243 |
MLSC 3300U Simulated Clinical Practicum | Prerequisite change to MLSC 3130U, MLSC 3110U, MLSC 3120U, and HLSC 2461U. | 243 |
NURS 2506U Professional Practice Bridge | Corequisite change to NURS 2155U. Deleting NURS 2506U. | 245 |
NURS 4100U Nursing Leadership | Corequisite change to NURS 4420U, NURS 4005U. Deleting NURS 4505U. | 246 |
NURS 4420U Knowledge and Inquiry | Corequisite change to NURS 4100U, NURS 4005U. | 246 |
MTSC 6130G Surface Science and Catalysis | Prerequisite MTSC 6010G change to corequisite. | 325 |
HLSC 3420U Theory and Practice of Patient Centre Care | Correction in title to Theory and Practice of Patient Centred Care | 230 |
Graduate Course Descriptions
Section18
Revision
Course | Revision | Page |
MTSC 6130G Surface Science and Catalysis | Prerequisite MTSC 6010G change to corequisite. | 325 |
Delete
Course | Delete | Page |
ENGR 5360G Automotive Electronics and Software | Duplication of code and incorrect description on page 316. Replace with description on page 314. Correct description: Electrical systems in automobiles, including power supplies, junction transistors, sensors and rectifiers. Signal amplifiers, gain bandwidth limitations and circuit models. Motor drive control, inverters, actuators, PWM controllers, active filters, signal conditioners, power electronics and regulators. Battery chargers and solar cells. Vehicle software systems. Onboard software systems and corresponding algorithms. Software interfaces between electronics and drivers and passengers. Embedded software in vehicles. 3 cr. |