A5 - Female Enrolment by Program
A5 - Female Enrolment by Program
Number of degree seeking students (headcount) enrolled for Fall 2013, including domestic and international students.
Category | Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time |
Agriculture & Biological Science | 353 | 9 | 7 | 0 | 7 | 0 |
Architecture | 0 | 0 | 0 | 0 | 0 | 0 |
Business & Commerce | 414 | 28 | * | * | 0 | 0 |
Computer Science | 47 | * | 10 | * | * | * |
Dentistry | 0 | 0 | 0 | 0 | 0 | 0 |
Education | 192 | 6 | 16 | 55 | 0 | 0 |
Engineering | 129 | * | 20 | 10 | 16 | * |
Fine & Applied Arts | 0 | 0 | 0 | 0 | 0 | 0 |
Food Science & Nutrition | 0 | 0 | 0 | 0 | 0 | 0 |
Forestry | 0 | 0 | 0 | 0 | 0 | 0 |
Humanities | 127 | * | 0 | 0 | 0 | 0 |
Journalism | 0 | 0 | 0 | 0 | 0 | 0 |
Kinesiology, Recreation & Phys. Educ. | 0 | 0 | 0 | 0 | 0 | 0 |
Law | 0 | 0 | 0 | 0 | 0 | 0 |
Mathematics | 27 | * | * | * | * | * |
Medicine | 534 | 64 | 20 | * | 0 | 0 |
Nursing | 619 | 41 | 0 | 0 | 0 | 0 |
Optometry | 0 | 0 | 0 | 0 | 0 | 0 |
Other Arts & Science | 0 | 0 | 0 | 0 | 0 | 0 |
Other Health Professions | 106 | * | 0 | 0 | 0 | 0 |
Pharmacy | 0 | 0 | 0 | 0 | 0 | 0 |
Physical Science | 102 | 9 | * | * | * | 0 |
Social Science | 899 | 47 | 20 | * | 0 | 0 |
Theology | 0 | 0 | 0 | 0 | 0 | 0 |
Therapy & Rehabilitation | 0 | 0 | 0 | 0 | 0 | 0 |
Veterinary Medicine | 0 | 0 | 0 | 0 | 0 | 0 |
Not Reported | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL: DOMESTIC ENROLMENT | 3446 | 217 | 81 | 79 | 16 | 5 |
TOTAL: INTERNATIONAL ENROLMENT | 103 | 1 | 26 | 0 | 10 | 0 |
TOTAL ENROLMENT | 3549 | 218 | 107 | 79 | 26 | 5 |
Note: The figures above do not necessarily include co-op enrolment and work term enrolment.
Source: Official government enrolment data