Skip to main content

F2b - Results from the CGPSS (Canadian Graduate Professional Student Survey) 2013 Survey

F2b - Results from the CGPSS (Canadian Graduate Professional Student Survey) 2013 Survey

Overall quality ratings

  Excellent Very Good Good Fair Poor
Doctoral Total          
your academic experience at this university? 29.2% 35.4% 22.9% 8.3% 4.2%
your student life experience at this university? 14.9% 27.7% 31.9% 19.1% 6.4%
your graduate/professional program at this university? 20.8% 33.3% 25.0% 16.7% 4.2%
your overall experience at this university? 20.8% 37.5% 22.9% 14.6% 4.2%
Masters Total          
your academic experience at this university? 29.1% 38.7% 21.3% 5.3% 5.6%
your student life experience at this university? 13.3% 23.6% 30.2% 14.1% 18.8%
your graduate/professional program at this university? 26.9% 34.5% 22.9% 9.3% 6.4%
your overall experience at this university? 24.9% 33.1% 26.9% 8.4% 6.7%
Masters Professional          
your academic experience at this university? 23.7% 44.1% 20.3% 8.5% 3.4%
your student life experience at this university? 7.4% 25.9% 27.8% 14.8% 24.1%
your graduate/professional program at this university? 23.7% 39.0% 20.3% 11.9% 5.1%
your overall experience at this university? 22.0% 33.9% 30.5% 6.8% 6.8%
Masters Research          
your academic experience at this university? 34.4% 33.3% 22.2% 2.2% 7.8%
your student life experience at this university? 19.1% 21.3% 32.6% 13.5% 13.5%
your graduate/professional program at this university? 30.0% 30.0% 25.6% 6.7% 7.8%
your overall experience at this university? 27.8% 32.2% 23.3% 10.0% 6.7%
Total Masters and Doctoral          
your academic experience at this university? 29.9% 37.1% 21.8% 5.6% 5.6%
your student life experience at this university? 14.7% 24.2% 31.1% 15.3% 14.7%
your graduate/professional program at this university? 25.9% 33.5% 23.9% 10.7% 6.1%
your overall experience at this university? 24.4% 34.0% 25.4% 10.2% 6.1%