Skip to main content
Ontario Tech acknowledges the lands and people of the Mississaugas of Scugog Island First Nation.

We are thankful to be welcome on these lands in friendship. The lands we are situated on are covered by the Williams Treaties and are the traditional territory of the Mississaugas, a branch of the greater Anishinaabeg Nation, including Algonquin, Ojibway, Odawa and Pottawatomi. These lands remain home to many Indigenous nations and peoples.

We acknowledge this land out of respect for the Indigenous nations who have cared for Turtle Island, also called North America, from before the arrival of settler peoples until this day. Most importantly, we acknowledge that the history of these lands has been tainted by poor treatment and a lack of friendship with the First Nations who call them home.

This history is something we are all affected by because we are all treaty people in Canada. We all have a shared history to reflect on, and each of us is affected by this history in different ways. Our past defines our present, but if we move forward as friends and allies, then it does not have to define our future.

Learn more about Indigenous Education and Cultural Services

I2 - University Expenses

I2 - Expenses for the Fiscal Year Ended April 30, 2013
# Expense Type Operating Other NC Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total
1 Salaries and Wages
i) Academic Ranks 25,269 0 25,269 0 586 0 586 0 0 25,855
ii) Other Instruction and Research 4,616 0 4,616 0 5,238 0 5,238 0 0 9,854
iii) Other Salaries Wages 26,732 0 26,732 1,966 0 0 0 0 0 28,698
Total Salaries and Wages 56,617 0 56,617 1,966 5,824 0 5,824 0 0 64,407
2 Employee Benefits 9,061 0 9,061 258 367 0 367 0 0 9,686
Total Salaries and Benefits 65,678 0 65,678 2,224 6,191 0 6,191 0 0 74,093
3 Library Acquisitions 1,415 0 1,415 0 0 0 0 0 0 1,415
4 Equipment and Furniture Purchases 1,304 0 1,304 290 161 0 161 0 13,346 15,101
5 Equipment Rental and Maintenance 1,215 0 1,215 552 97 0 97 0 0 1,864
6 Printing and Duplicating 140 0 140 2 30 0 30 0 0 172
7 Materials and Supplies 1,005 0 1,005 53 622 0 622 0 0 1,680
8 Communications 382 0 382 15 43 0 43 0 0 440
9 Professional Fees 675 0 675 (94) 55 0 55 0 0 636
10 Costs of Goods Sold 0 0 0 2,075 0 0 0 0 0 2,075
11 Travel 1,557 0 1,557 37 892 0 892 0 0 2,486
12 Utilities 557 0 557 1,273 1 0 1 0 0 1,831
13 Renovations and Alterations 0 0 0 0 0 0 0 0 2,026 2,026
14 Externally Contracted Services 15,156 0 15,156 1,049 275 0 275 0 0 16,480
15 Scholarships, Bursaries, etc. 5,091 0 5,091 0 0 0 0 0 0 5,091
16 Debt Repayments 0 0 0 0 0 0 0 0 9,836 9,836
17 Interest 16,623 0 16,623 215 0 0 0 0 0 16,838
18 Building, Land and Site Services 0 0 0 0 0 0 0 0 1,057 1,057
19 Other Operational Expenditures 7,705 0 7,705 1,124 181 0 181 0 0 9,010
20 Internal Cost Allocations (448) 0 (448) 0 448 0 448 0 0 0
21 External Cost Recoveries 0 0 0 0 0 0 0 0 0 0
TOTAL 118,055 0 118,055 8,815 8,996 0 8,996 0 26,265 162,131
Finf UOIT's financial statements below.
Source: COU. COFO-UO Financial Report