Skip to main content

A6 - Total Enrolment by Program

Number of degree-seeking students (headcount) enrolled for Fall 2015, including domestic and international students. 

Bachelor's and 1st Professional Degree Master's Degree Doctoral Degree
Category Full-Time Part-Time Full-Time Part-Time Full-Time Part-Time
Agriculture & Biological Science 462 23 14 * 14 *
Architecture 0 0 0 0 0 0
Business & Commerce 1274 73 * * 0 0
Computer Science 680 46 47 11 16 6
Dentistry 0 0 0 0 0 0
Education 181 31 33 124 0 0
Engineering 2165 64 115 55 72 24
Fine & Applied Arts 0 0 0 0 0 0
Food Science & Nutrition 0 0 0 0 0 0
Forestry 0 0 0 0 0 0
Humanities 167 10 0 0 0 0
Journalism 0 0 0 0 0 0
Kinesiology, Recreation & Phys. Educ. 0 0 0 0 0 0
Law 0 0 0 0 0 0
Mathematics 34 * 12 * * 0
Medicine 1050 133 47 26 0 0
Nursing 691 39 0 0 0 0
Optometry 0 0 0 0 0 0
Other Arts & Science 0 0 0 0 0 0
Other Health Professions 157 0 0 0 0 0
Pharmacy 0 0 0 0 0 0
Physical Science 250 13 7 * 7 0
Social Science 1496 118 24 * 0 0
Theology 0 0 0 0 0 0
Therapy & Rehabilitation 0 0 0 0 0 0
Veterinary Medicine 0 0 0 0 0 0
Not Reported 0 0 0 0 0 0
TOTAL: DOMESTIC ENROLMENT 8095 534 204 225 54 30
TOTAL: INTERNATIONAL ENROLMENT 512 18 96 0 57 3
TOTAL ENROLMENT 8607 552 300 225 111 33

Note

  • The figures above do not necessarily include co-op enrolment and work term enrolment.

  • To ensure confidentiality, cell counts less-than or equal-to 5 are suppressed and displayed as "*". If one cell in a column is suppressed, the total is rounded to the nearest 3.

Source: Official government enrolment data