Skip to main content

F2b - Results from the CGPSS (Canadian Graduate Professional Student Survey) 2017 Survey

F2b - Results from the CGPSS (Canadian Graduate Professional Student Survey) 2017 Survey

Overall quality ratings

  Excellent Very Good Good Fair Poor
Doctoral Total     
your academic experience at this university? 29.7% 40.5% 21.6% 8.1% 0.0%
your student life experience at this university? 19.4% 36.1% 22.2% 19.4% 2.8%
your graduate/professional program at this university? 29.7% 37.8% 21.6% 10.8% 0.0%
your overall experience at this university? 21.6% 40.5% 29.7% 8.1% 0.0%
Masters Total     
your academic experience at this university? 33.1% 40.1% 16.9% 7.7% 2.1%
your student life experience at this university? 15.6% 31.1% 31.9% 15.6% 5.9%
your graduate/professional program at this university? 32.4% 41.7% 14.4% 5.8% 5.8%
your overall experience at this university? 32.6% 39.0% 19.1% 7.8% 1.4%
Masters Professional     
your academic experience at this university? 36.5% 44.2% 17.3% 1.9% 0.0%
your student life experience at this university? 15.2% 34.8% 34.8% 8.7% 6.5%
your graduate/professional program at this university? 37.3% 45.1% 13.7% 3.9% 0.0%
your overall experience at this university? 34.6% 42.3% 19.2% 1.9% 1.9%
Masters Research     
your academic experience at this university? 31.1% 37.8% 16.7% 11.1% 3.3%
your student life experience at this university? 15.7% 29.2% 30.3% 19.1% 5.6%
your graduate/professional program at this university? 29.5% 39.8% 14.8% 6.8% 9.1%
your overall experience at this university? 31.5% 37.1% 19.1% 11.2% 1.1%
Total Masters and Doctoral     
your academic experience at this university? 32.4% 40.2% 17.9% 7.8% 1.7%
your student life experience at this university? 16.4% 32.2% 29.8% 16.4% 5.3%
your graduate/professional program at this university? 31.8% 40.9% 15.9% 6.8% 4.5%
your overall experience at this university? 30.3% 39.3% 21.3% 7.9% 1.1%