I1 (2017-18) - University Revenue
I1 - Revenue for the Fiscal Year Ended April 30, 2018
Revenue Type | Operating | Other NC | Subtotal | Ancillary | Entities Consolidated | Entities Not Consolidated | Subtotal | Trust | Capital | Total Expendable Funds | Endowment |
Ontario MCU | |||||||||||
General Enrolment | 49,952 | 0 | 49,952 | 0 | 0 | 0 | 0 | 0 | 0 | 49,952 | 0 |
Differentiation Envelope | 2,758 | 0 | 2,758 | 0 | 122 | 0 | 122 | 0 | 0 | 2,880 | 0 |
Special Purpose Grants | 9,092 | 0 | 9,092 | 0 | 0 | 0 | 0 | 0 | 0 | 9,092 | 0 |
Other MCU Grants & Contracts | 11,566 | 0 | 11,566 | 0 | 26 | 0 | 26 | 0 | 1,105 | 12,697 | 0 |
Total MCU Grants and Contracts | 73,368 | 0 | 73,368 | 0 | 148 | 0 | 148 | 0 | 1,105 | 74,621 | 0 |
Other Ontario Government Grants and Contracts | 0 | 0 | 0 | 0 | 1,555 | 0 | 1,555 | 0 | 250 | 1,805 | 0 |
Total Ontario Grants and Contracts | 73,368 | 0 | 73,368 | 0 | 1,703 | 0 | 1,703 | 0 | 1,355 | 76,426 | 0 |
Federal | 28 | 0 | 28 | 0 | 8,230 | 0 | 8,230 | 0 | 4,852 | 13,110 | 0 |
Municipal | 0 | 0 | 0 | 202 | 35 | 0 | 35 | 0 | 0 | 237 | 0 |
Other Provinces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foreign | 0 | 0 | 0 | 0 | 557 | 0 | 557 | 0 | 0 | 557 | 0 |
Fees | |||||||||||
Tuition Fees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic | 65,481 | 0 | 65,481 | 0 | 0 | 0 | 0 | 0 | 0 | 65,481 | 0 |
International | 12,732 | 0 | 12,732 | 0 | 0 | 0 | 0 | 0 | 0 | 12,732 | 0 |
Miscellaneous Fees | 12,103 | 0 | 12,103 | 1,566 | 0 | 0 | 0 | 0 | 0 | 13,669 | 0 |
Borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donations and Non-Government Grants and Contracts | 194 | 0 | 194 | 3 | 1,354 | 0 | 1,354 | 1,866 | 0 | 3,417 | 0 |
Sales of Services and Products | 0 | 0 | 0 | 2,024 | 0 | 0 | 0 | 0 | 0 | 2,024 | 0 |
Investment Income | |||||||||||
Endowment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,898 |
Other Investment Income | 968 | 0 | 968 | 0 | 0 | 0 | 0 | 13 | 0 | 981 | 0 |
Miscellaneous | 17,113 | 0 | 17,113 | 2,194 | 29 | 0 | 29 | 0 | 0 | 19,336 | 0 |
TOTAL | 181,987 | 0 | 181,987 | 5,989 | 11,908 | 0 | 11,908 | 1,879 | 6,207 | 207,970 | 1,898 |
Find Ontario Tech University's financial statements link below.
Source: COU. COFO-UO Financial Report