Skip to main content

I1 (2019-20) - University Revenue

I1 - Revenue for the Fiscal Year Ended April 30, 2019
Revenue Type Operating Other NC Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total Expendable Funds Endowment
Ontario MCU                      
General Enrolment 51843 0 51843 0 0 0 0 0 0 51843 0
Differentiation Envelope 2810 0 2810 0 122 0 122 0 0 2932 0
Special Purpose Grants 9806 0 9806 0 0 0 0 0 0 9806 0
Other MCU Grants & Contracts 10042 0 10042 0 0 0 0 0 781 10823 0
Total MCU Grants and Contracts 74501 0 74501 0 122 0 122 0 781 75404 0
Other Ontario Government Grants and Contracts 20 0 20 0 1722 0 1722 0 337 2079 0
Total Ontario Grants and Contracts 74521 0 74521 0 1844 0 1844 0 1118 77483 0
Federal 52 0 52 0 10684 0 10684 0 7869 18605 0
Municipal 0 0 0 193 50 0 50 0 0 243 0
Other Provinces 0 0 0 0 0 0 0 0 0 0 0
Foreign 0 0 0 0 505 0 505 0 0 505 0
Fees                      
Tuition Fees 0 0 0 0 0 0 0 0 0 0 0
Domestic 55248 0 55248 0 0 0 0 0 0 55248 0
International 13087 0 13087 0 0 0 0 0 0 13087 0
Miscellaneous Fees 13143 0 13143 1733 0 0 0 0 0 14876 0
Borrowings 0 0 0 0 0 0 0 0 0 0 0
Donations and Non-Government Grants and Contracts 148 0 148 3 4485 0 4485 3354 0 7990 0
Sales of Services and Products 0 0 0 2071 0 0 0 0 0 2071 0
Investment Income                      
Endowment 0 0 0 0 0 0 0 0 0 0 2186
Other Investment Income (1294) 0 (1294) 0 0 0 0 0 0 (1294) 0
Miscellaneous 7001 0 7001 2493 70 0 70 536 0 10100 0
TOTAL 161906 0 161906 6493 17638 0 17638 3890 8987 198914 2186
Find Ontario Tech University's financial statements link below.
Source: COU. COFO-UO Financial Report